Formel 1 Stand
Nach 20 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 324 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | 25 | 12 | 18 | 18 | 7+25 | 18 | 25 | 15 | ||||||||||
2 | Lando Norris | 299 | -25 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | 18 | 25 | 25 | 6+18 | 25 | 18 | 6 | ||||||||||
3 | Max Verstappen | 255 | -69 | -44 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 8+12 | 2 | 18 | 25 | 25 | ||||||||
4 | George Russell | 212 | -112 | -43 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | ||||||||
5 | Charles Leclerc | 165 | -159 | -47 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 5+15 | 12 | 12 | 2 | |||||||||
6 | Lewis Hamilton | 121 | -203 | -44 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 8 | 4 | |||||||||
7 | Kimi Antonelli | 78 | -246 | -43 | 12 | 2+8 | 8 | 8 | 2+8 | 15 | 1 | 2 | 12 | |||||||||||||||
8 | Alexander Albon | 70 | -254 | -8 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | 10 | 6 | |||||||||||||
9 | Isack Hadjar | 39 | -285 | -31 | 4 | 1 | 2 | 8 | 6 | 1+0 | 15 | 1 | 1 | |||||||||||||||
10 | Nico Hülkenberg | 37 | -287 | -2 | 6 | 10 | 4 | 2 | 15 | |||||||||||||||||||
11 | Lance Stroll | 32 | -292 | -5 | 8 | 2 | 4+0 | 6 | 6 | 6 | ||||||||||||||||||
12 | Carlos Sainz Jr. | 31 | -293 | -1 | 1 | 4 | 2 | 4 | 1 | 1 | 3+0 | 15 | ||||||||||||||||
13 | Liam Lawson | 30 | -294 | -1 | 4 | 8 | 4 | 4 | 10 | |||||||||||||||||||
14 | Fernando Alonso | 30 | -294 | 0 | 2 | 6 | 6 | 2 | 10 | 4 | ||||||||||||||||||
15 | Esteban Ocon | 28 | -296 | -2 | 10 | 4 | 6 | 2 | 1 | 4+0 | 1 | |||||||||||||||||
16 | Pierre Gasly | 20 | -304 | -8 | 6 | 1+0 | 4 | 8 | 1 | |||||||||||||||||||
17 | Yuki Tsunoda | 20 | -304 | 0 | 3+0 | 2 | 3+1 | 1 | 2 | 8 | ||||||||||||||||||
18 | Gabriel Bortoleto | 18 | -306 | -2 | 4 | 2 | 8 | 4 | ||||||||||||||||||||
19 | Oliver Bearman | 16 | -308 | -2 | 4 | 1 | 1 | 2+0 | 8 | |||||||||||||||||||
20 | Franco Colapinto | 0 | -324 | -16 | ||||||||||||||||||||||||
21 | Jack Doohan | 0 | -324 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren/Mercedes | 623 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | 40 | 43 | 12 | 43 | 43 | 13+43 | 43 | 25 | 33 | 6 | |||||||||
2 | Mercedes | 290 | -333 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | |||||||||
3 | Ferrari | 286 | -337 | -4 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | 28 | 23 | 18 | 27 | 12 | 5+21 | 12 | 20 | 6 | ||||||||
4 | Red Bull/Honda RBPT | 272 | -351 | -14 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | 12 | 1 | 18 | 10 | 8+12 | 2 | 20 | 25 | 33 | ||||||||
5 | Williams/Mercedes | 101 | -522 | -171 | 10 | 7 | 2 | 6 | 12 | 14 | 3 | 1 | 4 | 3+8 | 10 | 6 | 15 | |||||||||||
6 | Racing Bulls/Honda RBPT | 72 | -551 | -29 | 3+0 | 4 | 1 | 2 | 12 | 6 | 8 | 1+4 | 4 | 15 | 1 | 11 | ||||||||||||
7 | Aston Martin/Mercedes | 62 | -561 | -10 | 8 | 2 | 4+0 | 2 | 6 | 6 | 8 | 16 | 10 | |||||||||||||||
8 | Sauber/Ferrari | 55 | -568 | -7 | 6 | 10 | 4 | 6 | 15 | 2 | 8 | 4 | ||||||||||||||||
9 | Haas/Ferrari | 44 | -579 | -11 | 14 | 1 | 5 | 6 | 2 | 1 | 6+0 | 9 | ||||||||||||||||
10 | Alpine/Renault | 20 | -603 | -24 | 6 | 1+0 | 4 | 8 | 1 |